200 Series Teflon® Braided Hose With PVC Cover
sssssssss
Speedflow also offers our 200 Series Teflon® Braided Hose with a PVC cover. This abrasion resistant cover will stop the braid rubbing against other hoses, chassis or vehicle components and makes cleaning the hose easy. Only available in -3 with a clear cover at this current time.
Temperature Range: -70°C (-94°F) to 260°C (500°F).
Size | Part No. | Inside Dia. | Outside Dia. | Operating Press. | Burst Press. | Weight | Bend Radius | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | PSI | BAR | PSI | BAR | kg/m | lb/ft | Inch | mm | ||
-3 | 200-03-C | 0.125 | 3.18 | 0.295 | 7.49 | 4250 | 290 | 12750 | 870 | 0.070 | 0.047 | 1.50 | 38.10 |
-3 | 200-C03-BLK | 0.125 | 3.18 | 0.295 | 7.49 | 4250 | 290 | 12750 | 870 | 0.070 | 0.047 | 1.50 | 38.10 |
-4 | 200-C04-BLK | 0.188 | 4.78 | 0.366 | 9.30 | 4110 | 280 | 12350 | 840 | 0.085 | 0.057 | 2.00 | 50.80 |
-6 | 200-C06-BLK | 0.313 | 7.95 | 0.500 | 12.70 | 3380 | 230 | 10140 | 690 | 0.155 | 0.104 | 4.00 | 101.60 |
-8 | 200-C08-BLK | 0.415 | 10.54 | 0.594 | 15.09 | 2790 | 190 | 8380 | 570 | 0.170 | 0.115 | 5.25 | 133.40 |
-10 | 200-C10-BLK | 0.535 | 13.60 | 0.740 | 18.80 | 2200 | 150 | 6610 | 450 | 0.230 | 0.154 | 6.50 | 165.10 |
-12 | 200-C12-BLK | 0.625 | 15.88 | 0.860 | 21.84 | 1885 | 130 | 5655 | 390 | 0.300 | 0.201 | 8.00 | 203.30 |
Teflon® and Nomex® are registered trademark of DuPont
Non ci sono prodotti corrispondenti alla selezione.